Investor Relations
Shareholders
Below are the largest shareholders in Angler Gaming plc. Note that some of the listed financial institutions are nominees / custodians and hold shares on behalf of actual (direct) shareholders. The 6,475,868 shares owned (via a company he controls) by Thomas Kalita, Angler Gaming plc CEO, are included within the shareholding listed.
| # | Holder | Shares | % of capital |
|---|---|---|---|
| 01 | Nordnet Pensionsförsäkring AB | 15,395,594 | 20.59% |
| 02 | SIX SIS AG, W8IMY | 6,671,068 | 8.92% |
| 03 | Försäkringsaktiebolaget Avanza Pension | 6,231,480 | 8.33% |
| 04 | UBP Clients Assets — Sweden | 2,925,392 | 3.91% |
| 05 | Hamberg Karl Peter Gudmund | 1,892,944 | 2.53% |
| 06 | Lindwall, Johan Pontus | 1,712,110 | 2.29% |
| 07 | CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 1,422,110 | 1.90% |
| 08 | Ålandsbanken Abp (Finland), Svensk Filial | 124,381 | 1.67% |
| 09 | Boyer, Pernilla | 1,239,584 | 1.65% |
| 10 | HAMBERG MARGARETA | 1,150,705 | 1.54% |
| Top 10 combined | 38,765,368 | 53.33% |
All issued shares in Angler Gaming plc are of the same single class and carry the same rights.