May 09, 2019

|

by: Angler Gaming

|

Categories: Financial Reports

Angler Gaming plc – Interim Report for 1st Quarter of 2019

EBIT increased by 70% compared to the previous quarter (Q4 2018)

  • Angler Gaming plc presents its Annual Report and Audited Financial Statememts for financial year ending 31 December 2018.
  • Revenues increased by 56.47% to €6,303,333 (Q1 2018: €4,028,577)
  • EBIT decreased by 11.17% to €1,216,127 (Q1 2018: €1,369,075)
  • EBIT increased by 70.06% compared to Q4 2018 (Q4 2018: € 715,128)
  • EBIT margin of 19.29% (Q1 2018: 33.98%)
  • Customer deposits increase of 141.22% to €16,324,713 (Q1 2018: €6,767,565)
  • 36,100 new registered customers (Q1 2018: 35,237), an increase of 2.45%
  • 33,303 active customers (Q1 2018: 21,203), an increase of 57.07%.
  • Earnings per share of €0.0146 (Q1 2018: €0.0178).

Malta, 09th May 2019

Board of Directors of Angler Gaming plc